Approved Intake For The Academic Year 2022-2023
S.No. | Degree | Departments | 2022-2023 |
1 | B.E/B.TECH | AERONAUTICAL ENGINEERING | 30 |
2 | AERO SPACE ENGINEERING | 30 | |
3 | BIO MEDICAL ENGINEERING | 120 | |
4 | BIOTECHNOLOGY | 60 | |
5 | CHEMICAL ENGINEERING | 60 | |
6 | CIVIL ENGINEERING | 60 | |
7 | COMPUTER SCIENCE AND ENGINEERING | 180 | |
8 | ELECTRICAL AND ELECTRONICS ENGINEERING | 120 | |
9 | ELECTRIONICS AND COMMUNICATION ENGINEERING | 120 | |
10 | FOOD TECHNOLOGY | 60 | |
11 | INFORMATION TECHNOLOGY | 180 | |
12 | MECHANICAL ENGINEERING | 120 | |
13 | AGRICULTURE ENGINEERING | 60 | |
14 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 120 | |
15 | PHARMACEUTICAL TECHNOLOGY | 60 | |
16 | M.E | COMPUTER SCIENCE AND ENGINEERING | 18 |
17 | COMMUNICATION SYSTEMS | 18 | |
18 | CAD/CAM | 18 | |
19 | POWER ELECTRONICS AND DRIVES | 18 | |
20 | MBA | MASTER OF COMPUTER APPLICATIONS | 60 |
21 | MCA | MASTER OF BUSINESS ADMINISTRATION | 60 |
TOTAL | 1632 |
AQAR
Academics Links
- Aeronautical Engineering
- Bio-Medical Engineering
- Computer Science and Engineering
- Civil Engineering
- Electronics & Communication Engineering
- Electrical & Electronics Engineering
- Mechanical Engineering
- Robotics and Automation
- B.Tech Chemical Engineering
- B.Tech Food Technology
- B.Tech Information Technology
- B.Tech Pharmaceutical Technology
- B.Tech Artificial Intelligence & Data Science
- B.Tech Agricultural engineering
- B.Tech Biotechnology
- B.Tech Computer Science and Engineering (Cyber Security)
- M.B.A
- M.C.A
- M.E., CAD / CAM
- M.E., Computer Science & Engineering
- M.E., Communication Systems
- M.E., Power Electronics & Drives
- Anti-Ragging Committee
- Library Advisory Committee
- Research and Development Committee
- Grievance Redressal Cell
- Internal Quality Assurance Cell
- Women Cell