The Department of Computer Science and Engineering was established in 2001 with an initial intake of 45 students and later expanded its capacity to 180 in the academic year 2020 - 2021. The PG programme in Computer Science began in 2006 with 18 seats. Accredited by the NBA in the year of 2024, the department has also recognised as Research Centre in the year of 2023. With well-equipped laboratories and modern tools, the department promotes hands-on learning, research, innovation, and project-based activities. Faculty members are highly qualified, offering expertise in both academic and industry domains. Through a balanced curriculum and strong industry interaction, the department nurtures skilled engineers with excellent analytical and problem-solving abilities.
To produce globally competent, socially responsible professionals in the field of Computer Science and Engineering.
Impart high quality experiential learning to get expertise in modern software tools.
Inculcate industry exposure and build inter disciplinary research skills.
Mould the students to become Software Professionals, Researchers and Entrepreneurs by providing advanced laboratories.
Acquire innovative skills and promote lifelong learning with a sense of societal and ethical responsibilities.
Graduates of B.E. Computer Science and Engineering will be able to:
| S.No. | Department | Name | Designation | Qualification |
|---|---|---|---|---|
| 1 | CSE | Dr.R.GOPI | Professor | M.Tech., Ph.D. |
| 2 | CSE | Mr.R.GOVINDASAMY | AP | M.Tech. |
| 3 | CSE | Mrs.S.R.SOWMIYA | AP | M.E. |
| 4 | CSE | Mr.G.RAJA | AP | M.Tech. |
| 5 | CSE | Mr.P.NALLUSAMY | AP | M.E. |
| 6 | CSE | Mr.S.CHINNADURAI | AP | M.Tech. |
| 7 | CSE | Mrs.R.AARTHY | AP | M.Tech. |
| 8 | CSE | Mrs.B.DEEPIKA | AP | M.E. |
| 9 | CSE | Mrs.K.RAMYA | AP | M.E. |
| 10 | CSE | Mr.A.YUVARAJ | AP | M.Tech. |
| 11 | CSE | Mr.G.ARUN | AP | M.E. |
| 12 | CSE | Ms.A.SUVIGA | AP | M.E. |
| 13 | CSE | Mr.G.BASKARAN | AP | M.E. |
| 14 | CSE | Mr.R.ANBUSELVAN | AP | M.E. |
| 15 | CSE | Mrs.T.RUBIYA | AP | M.E. |
| 16 | CSE | Mrs.P.PARAMESHWARI | AP | M.E. |
| 17 | CSE | Mr.K.SAMBATH | AP | M.Tech. |
| 18 | CSE | Mr.M.SANTHOSH KUMAR | AP | M.Tech. |
| 19 | CSE | Mrs.D.LOGA VINAYAGA SUNDARI | AP | M.E. |
| 20 | CSE | Mrs.M.PREMALATHA | AP | M.E. |
| 21 | CSE | Mrs.S.RAMYA | AP | M.E. |
| 22 | CSE | Mrs.M.DHIVYA | AP | M.E. |
| 23 | CSE | Mrs.A.SUGASHINI | AP | M.E. |
| 24 | CSE | Mrs.M.SOWNDHARYA | AP | M.E. |
| 25 | CSE | Mrs.M.SARITHA | AP | M.E. |
| S.No | Name | Designation | Category | Nature |
|---|---|---|---|---|
| 1 | Dr.M.K. Kavitha Devi | Professor, Department of CSE,
Thiagarajar College of Engineering,
Madurai. mkkdit@tce.edu, 9842093048 |
University Nominee | Member |
| 2 | Dr.R.Rajkumar | Associate Professor, School of
computer science and Engineering, Vellore Institute of
Technology, Vellore rrajkumar@vit.ac.in, 9944649355 |
Member, Outside Autonomous College | Member |
| 3 | Dr.R.Venkatesan | Assistant Professor(Grade III),
School of computing, SASTRA University,
Thanjavur. venkatesan@ict.sastra.edu, 9600077989 |
Academic Expert | Member |
| 4 | Dr.J.Jayanthi | Professor, Department of CSE,
Sona College of Technology,
Salem. jayanthij@sonatech.ac.in, 9894897069 |
Academic Expert | Member |
| 5 | Mrs.Sindujah Venkatesan | Team Lead, Cognizant
Technologies, Coimbatore sindujah.v@gmail.com, 9884565225 |
Industry Expert | Member |
| 6 | Ms.T.Padmapriya | Senior Software Engineer, Accenture, 7338838388 | College Alumni | Member |
| SNO | ACADEMIC YEAR | PROFESSIONAL BODIES | EVENT NAME | DATE |
|---|---|---|---|---|
| 1 | 2023-2024 | IEI along with ICT Academy | Cloud Architect and Cloud Foundations Training Program | 18.03.2024 to 23.03.2024 |
| IEI along with ICT Academy | Microsoft Power BI Data Analyst Associate Certification Program | 12.03.2024 | ||
| 2 | 2024-2025 | Python Programming Certification – Infosys Springboard | Industry Certification Training on Python Programming | 22.10.2024 to 18.11.2024 |
| Artificial Intelligence Fundamentals – IBM Skills Build | Skill Development Training Program on Artificial Intelligence | 26.03.2025 to 28.03.2025 | ||
| 3 | 2025-2026 | ICT Academy | Skill Development Training Program on Cyber Security and AI | 12.01.2026 |
| Data Analytics using Power BI | Hands-on Workshop on Data Analytics using Power BI | 09.03.2026 |
| S.NO | ACADEMIC YEAR | COURSE NAME | COURSE CODE | NO. OF STUDENTS | DATE |
|---|---|---|---|---|---|
| 1 | 2023–2024 (ODD) | Professional Communication Skills | UES11 | 40 | - |
| Resume Building & Interview Skills | UTE01 | 38 | - | ||
| Website Development | USC11 | 35 | - | ||
| NPTEL Course | UES21 | 35 | - | ||
| 2 | 2023–2024 (EVEN) | Project Management | UES04 | 36 | - |
| Workshop / Smart India Hackathon | USC09 | 34 | - | ||
| Self-Learning Course | UTE10 | 32 | - | ||
| NPTEL Course | UES21 | 52 | - | ||
| 3 | 2024–2025 (ODD) | Technical Symposium Participation | USC13 | 37 | - |
| Professional Society Membership Activities | USC12 | 35 | - | ||
| Continuing Education Programme | USS09 | 30 | - | ||
| NPTEL Course | UES21 | 31 | - | ||
| 4 | 2024–2025 (EVEN) | Aptitude Proficiency Certification | UPE06 | 33 | - |
| NPTEL Course | UES21 | 25 | - | ||
| 5 | 2025–2026 (ODD) | Clearing Proficiency Exam (GATE / Tech Exam) | UPE01 | 32 | - |
| Guidance to School Education | USS08 | 30 | - | ||
| Career Development Programme | USS10 | 29 | - | ||
| NPTEL Course | UES21 | 39 | - | ||
| 6 | 2025–2026 (EVEN) | Devops and Digital Marketing | UTE11 | 65 | 04.03.2026 |
| Quantum Computing | U23CSV64 | 155 | 27.02.2026 |
Venue: A 201 (A)
ODD SEMESTER
EVEN SEMESTER
JDK1.6, Eclipse, Turbo C7, Oracle 9i, Java version & NS2, Linux(Fedora19), WEKA TOOLS
Mr MUGESH.G. M.Sc.(CS)., - Programmer
Venue: A 201 (B)
ODD SEMESTER
EVEN SEMESTER
JDK1.6, Eclipse, Turbo C7, Oracle 9i, Java version & NS2, Linux(Fedora19), WEKA TOOLS, PYTHON, JUPYTER NOTEBOOK
Mr SIVANESH B. M.Sc (SE) - Programmer
Venue: A 101 (B)
ODD SEMESTER
EVEN SEMESTER
Turbo C/C++, Fedora 19, JDK1.6, Power BI, Microsoft Visual Studio 2010, Eclipse, Apache Tomcat server, MySql, Python, NS2, R-Studio, Weka Tool, Adobe Reader, JUPYTER NOTEBOOK
Mrs.RADHA Msc-programmer
Venue: A 105
ODD SEMESTER
EVEN SEMESTER
Turbo C++, GCC Compiler, Codeblocks, Python, Java, Arduino IDE, Netbeans, Eclipse, Anaconda, Jupiter, Wire Shark, PHP, MY SQL, Network Simulator 2, R Tool, R Language, R Studio, Android Studio, Linux OS, Cent OS
Mrs.P.SARITHA DECE– Programmer
| S.NO | NAME OF EVENT | NAME OF TOPIC | DATE | NO OF DAYS CONDUCTED | NAME OF THE RESOURCE PERSON & DETAILS |
|---|---|---|---|---|---|
| 1 | WEBINAR | NATURAL LANGUAGE PROCESSING WITH DEEP LEARNING | 24.7.2025 | 1 | Dr.C.Gunasundari Assistant Professor School of Computing SRM Institute of Science and Technology, Tiruchirappalli Tamilnadu. |
| 2 | SYMPOSIUM | TECHNOVA 2K26 | 19.02.26 | 1 | Mr.R.D.Vinoth Raj, Team Lead, Cognizant Technology Solutions, Chennai. |
| 3 | SEMINAR | CYBER SECURITY – AN EYE OPENER | 19.08.2025 | 1 | Mrs.Vijay Ekambaram, Digital Strategy, Architecture and Transformation, Leader at Verizon |
| 4 | Workshop | Data Analytics and Data Visualization | 28.10.25 | 1 | Dr.S. SIVAGAMI Associate Professor of Saveetha College of Engineering, Chennai. |
| S.NO | NAME OF EVENT | NAME OF TOPIC | DATE | NO OF DAYS CONDUCTED | NAME OF THE RESOURCE PERSON & DETAILS |
|---|---|---|---|---|---|
| 1 | INTERNATIONAL CONFERENCE | INTERNATIONAL CONFERENCE ON SMART INTELLIGENT COMPUTING AND APPLICATIONS ICSICA-2025 | 25.04.2025 | 1 | Dr.G.Lakshmi Sudha, Dean -Academics, NIT, Puducherry |
| 2 | WEBINAR | EMPOWERING INSIGHTS: A HANDS ON JOURNEY THROUGH DATA ANALYSIS AND VISUALIZATION WITH POWER BI | 29.06.24 | 1 | Ms.DHIVYA.R / AP / MCA CRM Institute of Technology Bengaluru. |
| 3 | WORKSHOP | ARTIFICIAL INTELLIGENCE AND DATA ANALYTICS | 21.02.25 TO 22.02.25 | 2 | 1. Shaik Valli, Senior R & D Associate. 2. Yazh Singh Student Success Menmtor, Diya Edulabs, Pvt. Ltd. Chennai. |
| 4 | FACULTY DEVELOPMENT PROGRAM | MICROSOFT POWER BI ANALYST ASSOCIATE | 22.07.24 – 26.07.2024 | 5 | - |
| 5 | SEMINAR | DATA ANALYTICS AND DATA VISUALIZATION | 30.09.2024 | 1 | Mr.R.RAJKUMAR Professor Department of Computer Science and Engineering, Vellore Institute of Technology, Vellore. |
| 6 | SYMPOSIUM | UNIQUE-2K25 | 27.3.2025 | 1 | Dr.S.Kanchana, Assistant Professor, Department of Computer Science and Engineering ,Faculty of Science and Humanities, SRM Institute of Science and Technology, Kattankulathur, Chennai. |
| 7 | WEBINAR | MACHINE LEARNING IN DATA SCIENCE | 24.3.2025 | 1 | Dr.S. Sivagami, Associate Professor, Department of Computer Science & Engineering, Saveetha school of Engineering, SIMATS, Chennai-602105. |
| 8 | WORKSHOP | QUANTUM TECHNIQUES IN MACHINE LEARNING | 25.04.2025 | 1 | Dr.S. Sivagami, Associate Professor , Saveetha School of Engineering, SIMATS , Chennai. Dr.S.Kannimuthu, Professor & Karpagam College of Engineering, Coimbatore |
| 9 | WORKSHOP | Internet of Things | 04.10.2024 | 1 | Ms.R.Dhivya Assistant Professor, Department of MCA, CMR Institute of Technology, Bengaluru |
| S.NO | NAME OF EVENT | NAME OF TOPIC | DATE | NO OF DAYS CONDUCTED | NAME OF THE RESOURCE PERSON & DETAILS |
|---|---|---|---|---|---|
| 1 | QUIZ | C/C++/JAVA | 16.03.2024 | 1 | Mr.S.SARAVAN / AP / IT Dhanalakshmi Srinivasan Engineering College (Autonomous) Perambalur. |
| 2 | WORKSHOP | DATA ANALYSIS USING POWER BI | 07-03-2024 to 08-03-2024 | 2 | Mr. AFEED RAZIL, MICROSOFT CERTIFIED POWER BI TRAINER ICT ACADEMY |
| 3 | FACULTY DEVELOPMENT PROGRAM | BLOCK CHAIN TECHNIQUES | 09.03.2024 | 1 | Mr.G.ARUN / AP /CSE Dhanalakshmi Srinivasan Engineering College (Autonomous) Perambalur. |
| 4 | FACULTY DEVELOPMENT PROGRAM | DEEP LEARNING | 09.03.2024 | 1 | PROF. T.GEETHA / AP /CSE Dhanalakshmi Srinivasan Engineering College (Autonomous) Perambalur. |
| 5 | STUDENT ENRICHMENT PROGRAM | How to face an Interview – Tips and Tricks | 18.03.2024 | 1 | 1. Kavin K R / IV CSE 2. Louis Christopher J / IV CSE Dhanalakshmi Srinivasan Engineering College (Autonomous) Perambalur. |
| 6 | STUDENT ENRICHMENT PROGRAM | Productivity AI Tools | 15.03.2024 | 1 | Karthick Raja . M / III CSE Dhanalakshmi Srinivasan Engineering College (Autonomous) Perambalur. |
| 7 | STUDENT ENRICHMENT PROGRAM | 1.MICROSOFT FABRIC 2.HTML | 18.03.2024 | 1 | K.ILAKIYA, II-YEAR CSE-B Dhanalakshmi Srinivasan Engineering College (Autonomous) Perambalur. |
| 8 | ALUMNI INTERACTION | IT Industry in INDIA | 8.3.2024 | 1 | Miss. A. Indhu IT Analyst, Tata consultancy Services, Chennai. |
| S.No | Academic Year | Company Name | Logo |
|---|---|---|---|
| 1 | 2024-2025 | R Tech Solution, Perambalur |
|
| 2 | 2023-2024 | Eduskills Foundation, New Delhi |
|
| 3 | 2023-2024 | Livewire, Perambalur - 621212 |
|
| 4 | 2023-2024 | Networkz Systems, Perambalur - 621212 |
|
| 5 | 2023-2024 | Marcello Tech, Trichy - 620 002 |
|
| 6 | 2022-2023 | Shiash Info Solutions Private |
|
| S.No. | Name of the Industry | Goal/Implementation | Impact |
|---|---|---|---|
| 1 | R Tech Solution | Seminar | 190 students attended seminar on AI Technologies in the Academic Year 2024-2025 |
| 2 | Marcello Tech | Internship and Workshop | 13 students got internship on Web
development with PHP in the academic year of 2022-2023 13 Students got internship on Python programming with DJANGO framework in the academic year of 2023-2024 11 Students participated One day workshop in cloud computing on AWS in Nodejs in the academic year of 2023-2024 |
| 3 | CADD-Centre Live Wire | Workshop | 10 students attended workshop on CRUD Application using Python in the Academic Year 2023-2024 |
| 4 | Shiash Info Solutions Private Limited | Internship | 16 students got Internship on Fullstack web development in the academic year of 2022-2023 |
Professional societies such as ISTE, CSI, IAENG and CSTA have already been incepted in the college. Among these societies, we have student chapters in CSI and ISTE. Many events are organized in collaboration with such a professional body for the benefit of the students and faculties.
| S.NO. | PROFESSIONAL SOCIETIES | STUDENT CHAPTER | MOTO |
|---|---|---|---|
| 1 |
Computer Society of India (CSI)
|
YES | To provide a national forum for interaction among IT enthusiast who were a computer user group. |
| 2 |
Indian Society for Technical Education (ISTE)
|
YES | To provide quality training programmes to teachers and administrators of technical institutions |
| 3 |
The International Association of Engineers (IAENG)
|
NO | Advancement of Academy to Industry |
| 4 |
Computer Science Teachers Association (CSTA)
|
NO | To empower, engage and advocate teachers worldwide |
Every Saturday, focus is given for professional society activities which create the platform for the students to organize many events. This helps them to create their leadership qualities.
M.E., M.B.A., (Ph.D.)
HEAD OF THE
DEPARTMENT
DEPARTMENT OF COMPUTER SCIENCE AND
ENGINEERING
DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE, (A), PERAMBALUR.
Email ID:
csehod@dsengg.ac.in
The design, development, and application of computer systems and software are the main topics of Computer Science and Engineering (CSE), a subfield of engineering. It includes a number of fields, such as software engineering, cloud computing, cybersecurity, data science, and artificial intelligence. CSE engineers drive innovation across sectors by working on cutting-edge technologies like machine learning, blockchain, IoT, and quantum computing. The sector is still developing as a result of the quick progress of digital transformation, which improves computing system automation, efficiency, and security. Computer science and engineering play a critical role in influencing the direction of technology, driving industries, and enhancing daily living as the need for intelligent and scalable solutions increases.
The design, development, and application of computer systems and software are the main topics of Computer Science and Engineering (CSE), a subfield of engineering. It includes a number of fields, such as software engineering, cloud computing, cybersecurity, data science, and artificial intelligence. CSE engineers drive innovation across sectors by working on cutting-edge technologies like machine learning, blockchain, IoT, and quantum computing. The sector is still developing as a result of the quick progress of digital transformation, which improves computing system automation, efficiency, and security. Computer science and engineering play a critical role in influencing the direction of technology, driving industries, and enhancing daily living as the need for intelligent and scalable solutions increases.
| S.NO | REF NO | SUPERVISOR NAME | RESEARCH AREA | |
|---|---|---|---|---|
| 1 | 4040031 | Dr.R.Gopi |
Network security Data mining AI Big data |
gopi.r@dsengg.ac.in |
| S.NO | SUPERVISOR NAME | NAME OF THE SCHOLAR | NAME OF THE UNIVERSITY | MODE |
|---|---|---|---|---|
| 1 | Dr.R.Gopi | Mrs.P.Arulmozhi | Anna University | Full-time |
| Mrs.S.Francis Shamili | Anna University | Full-time | ||
| Mr.M.Jaiganesh | Anna University | Full-time | ||
| Mr.K.Parthiban | Anna University | Full-time | ||
| Mrs.Murugavalli | Anna University | Full-time | ||
| Mrs.S.Jayapradha | Anna University | Full-time | ||
| Mrs.A.Dhivya | Anna University | Full-time | ||
| Mrs.A.Reeta Joldrine | Anna University | Full-time |
| S.NO | PROPOSAL NAME | STATUS |
|---|---|---|
| 1 | TNSCST | Applied |
| 2 | MEITY | Applied |
| 3 | SERB | Applied |
| 4 | AICTE-VAANI | Applied |
| 5 | CSIR | Applied |
| 6 | DST | Applied |
