The Department of Information Technology at Dhanalakshmi Srinivasan Engineering College, Autonomous is dedicated to fostering technological innovation and excellence in education. Established to offer world-class education in the field of Information Technology, the department has consistently evolved to meet the ever-changing demands of the IT industry, ensuring that students are well- prepared for successful careers. The department has a total intake of 180 students. The IT department has had a permanent affiliation with Anna University since 2012, ensuring a robust academic framework that aligns with the university's high standards. We got autonomous status on 2020 and Accredited with ‘A’ Grade by NAAC. The department has been accredited by the National Board of Accreditation (NBA) in 2024, recognizing our commitment to maintaining high-quality standards in education and delivering curriculum that meets industry requirements.
The department has 3 computer labs & 1 Project Lab, featuring 10 high-performance IBM and HP servers, along with 210working computers from IBM and HP Compaq. These are all set up with structured cabling to keep up with modern technology and support learning activities. Additionally, the center offers 24-hour internet access with a 16Mbps broadband connection provided by BSNL and Vodafone.The department provides a comprehensive suite of advanced software tools, equipping students with the resources needed to address the challenges of this dynamic and rapidly evolving field.
To cultivate ethical and knowledgeable IT professionals, researchers, and entrepreneurs while fostering excellence in Information Technology and related fields.
Enhance students' knowledge and computing skills through state-of-the-art infrastructure.
Foster academic, employability, and research skills in Information Technology through innovative teaching methods.
Motivate and equip students for higher education or entrepreneurial ventures through industry-institute interactions.
Cultivate leadership, professional communication skills, and ethical values through dedicated soft skills training for serving society.
Graduates of the B.Tech. in Information Technology program will
After successful Completion of B.Tech program in information Technology
| S.No. | Department | Name | Designation | Qualification | Academic Experience |
|---|---|---|---|---|---|
| 1 | IT | Dr.Thiruppathy Kesavan V | Professor | M.E., Ph.D. | 21 Year / 5 Months |
| 2 | IT | Mr.Saravanan S | Assistant professor | M.Tech. | 15 Year / 8 Months |
| 3 | IT | Mr.Ramu M | Assistant professor | M.E. | 13 Years / 5 Months |
| 4 | IT | Mrs.Punitha N | Assistant professor | M.E. | 11 Years / 5 Months |
| 5 | IT | Mr.Palanisamy M | Assistant professor | M.E. | 6 Years / 5 Months |
| 6 | IT | Mrs.Dhivya A | Assistant professor | M.E. | 7 Years / 5 Months |
| 7 | IT | Mrs.Ramya Priyatharshini T.G | Assistant professor | M.E. | 10 Years / 5 Months |
| 8 | IT | Mr.Sudhagar G | Assistant professor | M.E. | 12 Years / 3 Months |
| 9 | IT | Ms.Lalithavani K | Assistant professor | M.Tech. | 2 Years / 5 Months |
| 10 | IT | Mrs.Kanimozhi P | Assistant professor | M.E. | 5 Years / 2 Months |
| 11 | IT | Mrs.Arulmozhi P | Assistant professor | M.E. | 2 Years / 6 Months |
| 12 | IT | Mrs.S.Jayapradha | Assistant Professor | M.E. | 2 Years / 5 Months |
| 13 | IT | Mrs.M.Hemalatha | Assistant Professor | M.E. | 2 Years / 5 Months |
| 14 | IT | Mrs.S.Abirami | Assistant Professor | M.E. | 4 Years / 4 Months |
| 15 | IT | Mrs.S.Nivetha | Assistant Professor | M.Tech. | 1 Years / 4 Months |
| 16 | IT | Mr.S.Thirumurugan | Assistant Professor | M.E. | 1 Years / 4 Months |
| 17 | IT | Mrs.K.Saranya | Assistant Professor | M.E. | 1 Years / 4 Months |
| 18 | IT | Mr.C.Vimalraj | Assistant Professor | M.E. | 1 Years / 4 Months |
| 19 | IT | Ms.M.Madhubala | Assistant Professor | M.E. | 1 Years / 4 Months |
| 20 | IT | Ms.S.Aarthyshree | Assistant Professor | M.E. | 1 Years / 4 Months |
| 21 | IT | Mrs.R.Radhika | Assistant Professor | M.E. | 1 Years / 4 Months |
| 22 | IT | Mr.S.Mohan | Assistant Professor | M.E. | 1 Years / 4 Months |
| 23 | IT | Mrs.K.Mala | Assistant Professor | M.E. | 10 Months |
| 24 | IT | Mrs.P.Kiruthiga | Assistant Professor | M.E. | 7 Years / 6 Months |
| 25 | IT | Mrs.K.Vaidegi | Assistant Professor | M.E. | 15 Years / 6 Months |
The GLS is a method of teaching-learning process among the peers that helps the bright students to perform far better than usual and the weaker students to improve their academic performance. The students are divided into various groups with 4 to 5 members per group. It consists of one bright student; two or three average performer and others are slow learners. The subject teacher will give one or two topics to the group one day before the GLS class.
All the students will be asked to read that topic and group leader will prepare strongly to teach his/her peers. On the day of GLS class, the group leader will teach his/her peer with tips and tricks on the way how they remember the concept and represent. This helps the other students to learn easily.
| Sl. No. | Year/ Sem | Course title |
University Result 19-20 |
University Result 20-21 |
|---|---|---|---|---|
| 1 | II/III | Design and Analysis of Algorithm | - | 94% |
| 2 | III/V | Web Technology | - | 100% |
| 3 | IV/VII | Cryptography and Network Security | - | 100% |
| Sl. No. | Year/ Sem | Course title | University Result |
|---|---|---|---|
| 1 | II/IV | Computer Networks | 100% |
| 2 | III/VI | Big data Analytics | 85% |
| 3 | IV/VIII | Information Retrieval techniques | 93% |
| Sl. No. | Year/ Sem | Course title | University Result |
|---|---|---|---|
| 1 | II/III | Data Structures | 75% |
| 2 | III/V | Software Engineering | 85% |
| 3 | IV/VII | Cryptography and Network Security | 88% |
| Sl. No. | Year/ Sem | Course title | University Result |
|---|---|---|---|
| 1 | II/IV | Database Management Systems | 90% |
| 2 | III/VI | Mobile Communication | 95% |
| 3 | IV/VIII | Cryptography and Network Security | 91% |
| Sl. No. | Year/ Sem | Course title | University Result |
|---|---|---|---|
| 1 | IV/VII | Cloud Computing | 90% |
| 2 | IV/VII | Principles of Management | 85% |
Our students have practical knowledge and experience over the following fields:
Our department has 4 Laboratories
Linux
Available
Visual Studio, SQL Server, Office Suite, .Net, IBM Rational Suite, Macromedia Studio MX 2004, Oracle, MS DOS, Linux7.2
Dedicated computing facility: Internet Connectivity Wi-Fi facility
100/1000 Mbps
100 Mbps
BSNL (16 Mbps)
M.Tech., M.B.A., (Ph.D.)
HEAD OF THE
DEPARTMENT
DEPARTMENT OF INFORMATION
TECHNOLOGY
DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE, (A), PERAMBALUR.
Mobile No:
+91-9842254740
Email ID:
ithod@dsengg.ac.in
