S.NO |
Programme Name |
Intake |
Undergraduate |
1 | B.E. Aeronautical Engineering | 60 |
2 | B.E. Biomedical Engineering | 120 |
3 | B.Tech. Chemical Engineering | 30 |
4 | B.E. Civil Engineering | 60 |
5 | B.E. Computer Science and Engineering | 180 |
6 | B.E. Computer Science and Engineering (Cyber Security) | 60 |
7 | B.E. Electrical and Electronics Engineering | 60 |
8 | B.E. Electronics and Communication Engineering | 180 |
9 | B.Tech. Food Technology | 60 |
10 | B.Tech. Information Technology | 180 |
11 | B.E. Mechanical Engineering | 60 |
12 | B.E. Agriculture Engineering | 60 |
13 | B.Tech. Artificial Intelligence and Data Science | 180 |
14 | B.Tech. Pharmaceutical Technology | 60 |
15 | B.E. Robotics and Automation | 30 |
16 | B.Tech. Bio Technology | 60 |
Postgraduate |
1 | M.E. CAD/CAM | 18 |
2 | M.E. Communication Systems | 18 |
3 | M.E. Computer Science and Engineering | 18 |
4 | M.E. Power Electronics and Drives | 9 |
5 | M.C.A | 60 |
6 | M.B.A | 120 |