Department of Information Technology
The department was established in the year 2001. It has highly qualified, committed & research oriented faculty members with shares the mission & vision of the institution. The department was accredited by NBA in 2009.
Inception in the year 2001, with the well-knit faculty demonstrating high professionalism puts the graduating engineers. The Department faculty members are specialized in software engineering, Data mining, Computer Networks, Soft Computing, Data Science, Network Security, Cyber Security, Big Data Analytics, Image Processing, we got autonomous status on 2020 and Re-accredited with ‘A’ Grade by NAAC. The curriculum is framed to cater to the requirements of both industry deployments for recent trends and research activities. Department got Permanent affiliation from Anna University in the year 2012. In the academic year 2022 – 2023, the sanctioned intake is increased from 60 to 180. The Department overall strength for the Academic year 2023 - 2024 is 325. Our Department had three professional society namely SDIWC, ITEEA, CSTA.
VISION
To cultivate ethical and knowledgeable IT professionals, researchers, and entrepreneurs while fostering excellence in Information Technology and related fields
MISSION
- M1: Enhance students' knowledge and computing skills through state-of-the-art infrastructure.
- M2: Foster academic, employability, and research skills in Information Technology through innovative teaching methods.
- M3: Motivate and equip students for higher education or entrepreneurial ventures through industry-institute interactions.
- M4: Cultivate leadership, professional communication skills, and ethical values through dedicated soft skills training for serving society.
The department of Information Technology is committed to:
PROGRAM EDUCATIONAL OBJECTIVES (PEOS)
- PEO1: Apply computing solutions to real-world problems in Information Technology (IT) and related interdisciplinary domains.
- PEO2: Pursue lifelong learning, staying updated in their profession, and acquiring additional qualifications to advance their career positions in the IT industry.
- PEO3: Demonstrate effective communication, interpersonal skills, and ethical conduct while collaborating in multidisciplinary settings, both as team members and leaders.
Graduates of the B.Tech. in Information Technology program will:
PROGRAM OUTCOMES (POS)
- PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3: Design / development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO4: Conduct investigations of complex problems: Use research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12: Life - long learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM SPECIFIC OUTCOMES (PSOS)
- PSO1: Acquire appreciable knowledge in the area of Programming languages, Web technologies, Databases, and Multimedia.
- PSO2: Design, develop, and test applications and research-oriented software to provide solutions to Information Technology industry.
After successful Completion of B.Tech program in information Technology
Placement details - Academic Year 2022 - 2023
S.NO | Name of the student placed | Register Number | Discipline | Year of Passing | On / Off Campus | Name of the Employer |
1 | Aaron J | 810419205001 | IT | 2023 | Off Campus | STRAIVE |
2 | Abila M | 810419205002 | IT | 2023 | On Campus | PEGATRON |
3 | Abin Dinesh Modak P | 810419205003 | IT | 2023 | On Campus | PEGATRON |
4 | Abitha A | 810419205004 | IT | 2023 | On Campus | MMC |
5 | Ajithkumar K | 810419205006 | IT | 2023 | On Campus | VR DELLA |
6 | Akash G | 810419205007 | IT | 2023 | On Campus | VR DELLA |
7 | Aravind E | 810419205008 | IT | 2023 | On Campus | VR DELLA |
8 | Arunkumar V | 810419205009 | IT | 2023 | On Campus | BITLABS/TEKWORKS |
9 | Aswin S | 810419205010 | IT | 2023 | On Campus | BITLABS/TEKWORKS |
10 | Deva K | 810419205011 | IT | 2023 | On Campus | PEGATRON |
11 | Edisonraj I | 810419205015 | IT | 2023 | On Campus | PRECISION IT |
12 | Elavarasan V | 810419205016 | IT | 2023 | On Campus | PEGATRON |
13 | Ganga K | 810419205017 | IT | 2023 | On Campus | PEGATRON |
14 | Gowtham G | 810419205018 | IT | 2023 | On Campus | VR DELLA |
15 | Jayaraj K | 810419205020 | IT | 2023 | On Campus | VR DELLA |
16 | Jayasurya S | 810419205021 | IT | 2023 | On Campus | BITLABS/TEKWORKS |
17 | Joe Praveen G | 810419205022 | IT | 2023 | On Campus | PRECISION IT |
18 | Kaviya S | 810419205023 | IT | 2023 | On Campus | PEGATRON |
19 | Krishnaraj D | 810419205024 | IT | 2023 | On Campus | PRECISION IT |
20 | Mahendiran R | 810419205025 | IT | 2023 | On Campus | PEGATRON |
21 | Nachiyar M | 810419205026 | IT | 2023 | On Campus | PEGATRON |
22 | Nasma M | 810419205027 | IT | 2023 | On Campus | BITLABS/TEKWORKS |
23 | Naveetha Banu A | 810419205028 | IT | 2023 | On Campus | PEGATRON |
24 | Prakash P | 810419205030 | IT | 2023 | On Campus | PEGATRON |
25 | Prasanthini M | 810419205031 | IT | 2023 | On Campus | PEGATRON |
26 | Pravin Jayakaran R | 810419205032 | IT | 2023 | On Campus | PEGATRON |
27 | Rakshini R | 810419205034 | IT | 2023 | On Campus | PEGATRON |
28 | Rosario Fuedal E | 810419205035 | IT | 2023 | On Campus | PRECISION IT |
29 | Sabatham R | 810419205036 | IT | 2023 | On Campus | BITLABS/TEKWORKS |
30 | Yogesh J | 810419205037 | IT | 2023 | On Campus | PEGATRON |
31 | Santhiya S | 810419205038 | IT | 2023 | On Campus | PEGATRON |
32 | Santhoshkumar K | 810419205039 | IT | 2023 | On Campus | BITLABS/TEKWORKS |
33 | Sathishkumar R | 810419205040 | IT | 2023 | On Campus | BITLABS/TEKWORKS |
34 | Seenivasan G | 810419205041 | IT | 2023 | On Campus | PEGATRON |
35 | Shankar P | 810419205042 | IT | 2023 | On Campus | BITLABS/TEKWORKS |
36 | Shyam R | 810419205044 | IT | 2023 | Off Campus | HAVIK SOFTWARE TECHNOLOGIES |
37 | Sneha Priscilla S S | 810419205046 | IT | 2023 | On Campus | PEGATRON |
38 | Sujindhar C | 810419205047 | IT | 2023 | On Campus | PEGATRON |
39 | Susika R | 810419205048 | IT | 2023 | On Campus | PEGATRON |
40 | Vikram D | 810419205053 | IT | 2023 | On Campus | MMC |
41 | Vishwanandha R | 810419205054 | IT | 2023 | On Campus | PEGATRON |
42 | Selva Ganesh S | 810419205301 | IT | 2023 | On Campus | BITLABS/TEKWORKS |
Placement details - Academic Year 2021 - 2022
S.NO | Name of the student placed | Register Number | Discipline | Year of Passing | On / Off Campus | Name of the Employer |
1 | Abinash M | 810418205001 | IT | 2022 | On Campus | Chain-Sys India Pvt Ltd |
2 | Abisha.A | 810418205002 | IT | 2022 | On Campus | Worksbot Application private Limited |
3 | Aravindkumar.A | 810418205003 | IT | 2022 | On Campus | Elcamino Software Pvt Ltd |
4 | Arunkumar C | 810418205005 | IT | 2022 | On Campus | QSpiders |
5 | Arunkumar M | 810418205006 | IT | 2022 | Off Campus | HCL Technologies Ltd |
S.NO | NAME OF THE SOCIETY | MOTTO |
1 | ITEEA- International Technology and Engineering Educators Association | To improve public understanding of technology, innovation, design, and engineering education and its contributions. |
2 | SDIWC-The Society of Digital Information and Wireless Communications | To promote science and technology in digital Technology |
3 | The International Association of Engineers(IAENG) | Advancement of Academy to Industry |
4 | Computer Science Teachers Association (CSTA) | To empower, engage and advocate for K-12 CS teachers worldwide |
5 | Indian Society for Technical Education (ISTE) | To provide quality training programmes to teachers and administrators of technical institutions |
CONSULTANCY PROJECTS
Academic year / Duration | Project Title | Client | Principal Investigator /HOD |
2019 – 2020 / 6Months | Implementation Of Android Based Mobile Learning Application as A Flexible Learning Media | Greensoft Groups | Mr. S. Saravana Kumar |
2019 – 2020 / 6Months | Secure Mobile Payment using Encrypted QR Code based on Public and Private Key Infrastructure | Thrishicaa Softwares | Mr. M. Ramu |
2020 – 2021 / 6Months | Convolutional Neural Network for Object Detection System for Blind People | Avera Solution private limited. | Mr. S. Saravanan |
2021 – 2022 / 6Months | Protection For Women by Using a Portable Smart Security Device | Thrishicaa Softwares | Mr. D. Vijayakumar |
Speech Emotion Recognition using deep learning techniques | Avera Solution private limited. | Mrs. T.G. Ramya Priyatharsini |
SPONSERED RESEARCH
S.NO | FACULTY NAME | PURPOSE | FUNDING AGENCY | YEAR |
1 | D. Vijayakumar | SCIENCE AND TECHNOLOGY CAPACITY BUILDING FOR INDUSTRIAL NEEDS (2021 – 2022) | TNSCST | 2023 - 2024 |
Product Development
S.NO | Project Title | Domain |
1. | Brain sensor system using IOT | Artificial intelligence |
Innovations by the Faculty in Teaching and Learning
Teaching methods adopted to improve student learning Resources available (Centralized / Department levels)
Innovations by the Faculty in teaching and learning shall be summarized as per the following description.
Contributions to teaching and learning are activities that contribute to the improvement of student learning. These activities may include innovations not limited to, use of ICT, instruction delivery, instructional methods, assessment, evaluation and inclusive class rooms that lead to effective, efficient and engaging instruction. Any contributions to teaching and learning should satisfy the following criteria:
- The work must be made available on Institute website.
- The work must be available for peer review and critique.
- The work must be reproducible and developed further by other scholars.
statement of clear goals, adequate preparation, use of appropriate methods, and significance of results, effective presentation and reflective critique.
The practice of effective and meaningful teaching can benefit immensely when educators thoughtfully experiment and apply new or different pedagogical approaches, technologies, curricular enhancement, course design and organization, and assessments. Classroom and course management innovations, including new ways of teaching that promote student engagement, reorganization of a course(s) that improves students’ ability to apply what they learn, course content that clarifies historical changes, in theory, novel assignments that lead to increased student engagement, student publications, and/or activities that bring students from diverse backgrounds together.
The faculty members handling the subjects with the following innovative methods in the classroom help to improve the creative ideas of the students.
Video lecture
Video lectures created by the faculty members are made available in the institute website for the student’s reference.
1. | Mrs. A.Dhivya , AP/IT – Operating System | https://youtu.be/DSVVlU3VRCg |
2. | Mrs. T.G.Ramya Priyatharsini,AP/IT – Computer Networks | https://youtu.be/2GUv-oAwUnE |
3. | Ms.K.Lalithavani,AP/IT – Artificial Intelligence and Expert System | https://youtu.be/gldJugX5Uag |
4. | Ms.K.Lalithavani,AP/IT – DBMS | https://youtu.be/965VVv4cmeY |
5. | Mrs. T.G.Ramya Priyatharsini,AP/IT – Computer Networks | https://youtu.be/JekRbiDri88 |
Outcome
Apart from text book and class room lecture, the students will be able to refer this Offline video to clarify their doubts.
Role Play approach
A specific topic will be given to a set of students where they will prepare themselves towards explaining the same by assuming every student with a role.
Outcome
Student understood the approach very well and in easy way how the concept/ procedure/ algorithm work
Concept Mapping
Concept maps are drawings or diagrams which help the students to organize and represent knowledge of a course.
Outcome
Allows students to more clearly communicate ideas, thoughts and information.
Think, pair and share approach
Given a topic or concept to any student to think and answer whereas other students will learn and evaluate his/her answer.
Outcome
One student think about the assigned topic and gives his/her views while another student evaluate that what is being learnt.
Question sessions (Viva Voice) for the students
Viva-Voice allows student to orally explain the concept clearly with a better understanding of concepts.
Outcome
This process is useful for the students to make class room interactive and understand the course in an efficient way.
Forced Debate approach
Students debate in pairs, but must defend the opposite side of their personal opinion. In it half the class take one position and remaining other position. They line up and face each other. Each student speaks only once.
Outcome
It improved the debating skill of the students about the topic of discussion by listening other people’s opinions and to speak slowly after clearly understanding.
Group Learning System
The GLS is a method of teaching-learning process among the peers that helps the bright students to perform far better than usual and the weaker students to improve their academic performance.
Outcome
Weak students – They will be able to pass in the subsequent exams and have a better understanding of the topics Bright students – They will be able to perform much better than their previous tests and score high marks. Their self-learning ability will be improved which be useful for their life long learning
Innovations by the Faculty in Teaching and Learning Process
S.NO | Innovation | Courses | Description | Impact on Learning | Initiated By | Academic year |
1. | Video Lecture | Computer Networks | OSI Layers | Apart from text book and class room lecture, the students will be able to refer this Offline video to clarify their doubts. | Mrs. A. Dhivya | 2020-21 |
2 | Video Lecture | Data Structures | Linked List | Mr. S. Saravanan | 2020-21 | |
3 | Role Play approach | Design and Analysis of Algorithm | Assign Dijkstra Algorithm to find single source shortest path to 6 students to perform whereas other students will learn and evaluate his/her answer. | Student understood the approach very well and in easy way how greedy algorithm work to optimize solution | Mr.M.Ramu | 2021-22 |
4 | Concept Mapping | Software Engineering | Concept maps are drawings or diagrams which help the students to organize and represent knowledge of a course. | Allows students to more clearly communicate ideas, thoughts and information. | Mr.D.Vijaya Kumar | 2021-22 |
5 | Think, pair and share approach | Database Management System | Give SQL Query to any student to think and answer whereas other students will learn and evaluate his/her answer. | One student think about the assigned topic and gives his/her views while another student evaluate that what is being learnt. | Mr.S.Saravana Kumar | 2021-22 |
6 | Question sessions (Viva Voice) for the students | Computer Organization Architecture | Viva-Voice allow student to orally explain the concept clearly with a better understanding of concepts. | This process is useful for the students to make class room interactive and understand the course in an efficient way. | Mrs.T.G.Ramya Priyatharsini | 2022-23 |
7 | Forced Debate approach | Human computer Interaction | Students debate in pairs, but must defend the opposite side of their personal opinion. In it half the class take one position and remaining other position. They line up and face each other. Each student speaks only once. | It improved the debating skill of the students about the topic of discussion by listening other people’s opinions and to speak slowly after clearly understanding. | Mr.S. Saravanan | 2022-23 |
ADVANCED COMPUTER LABORATORY
PROGRAMMING LABORATORY I
PROGRAMMING LABORATORY II
PROJECT LABORATORY
SYSTEM CONFIGURATION
Processor : Intel(R) Core(TM) i3-3320 CPU @ 3.30GHz
Hard disk : 500 GB
RAM : 4.00 GB / 8.00 GB
Monitor : Lenovo 18.5 INCH
Keyboard : USB Keyboard
Mouse : Optical Mouse
2019-2020
Academic Year | Event Name | Resource person |
2019 – 2020 | Guest lecture on “Preparations towards building Employability skills” | Mrs. G.Rajapriya, L.T. Analysyt, Tata Consultancy Services, Chennai. |
Guest Lecture on “GUI Programming, Web Programming” | Mr. E. Binu Carolin, Team Leadepr, Mindtree Soft tech Ltd., Chennai. | |
One Day Seminar on “Emerging Trends in Artificial Intelligence” | Dr.J.Jayanthi, Associate Professor, Sona college of Technology, Salem | |
Invited Talk on “Open Innovations and Design Thinking” | Mrs. A. Dhanamathi, Associate Professor, Department of Computer Science & Engineering, Roever Engineering College, Perambalur | |
Clean Campaign | Mr. D. Vijayakumar, | |
One day conference on “National Conference on Smart Intelligent Computing & Applications” (NCSICA– 2020) | Col. Prof.N. Ramachanndran Educationist, Former Vice-Chancellor, Tamil Nadu | |
Webinar on “Demystifying Machine Learning Predictive Modeling and real-time Analytics” | Dr.B. Sathyabhama - Professor & Head Dept of CSE and T.K. Revathi – Full Time Research Scholar Dept of CSE Sona College of Technology, SALEM | |
Webinar on “Advanced Database Technology” | Dr Jayanthi Subramanian Associate Professor, Guru Nanak Institute of Technology, Irabhimpatnam, Hyderabad. | |
Webinar on “Cloud Platform & IT Automation” - III & IV Year | Mr. Namasivayam Chinnapillai, Senior Analyst, Accenture Solution Private Limited, Bangalore.(Alumni) |
2020-2021
Academic Year | Event Name | Resource person |
2020 – 2021 | Online Tech Talk on “Internet of Things(IOT) in reality” for IV year | Mr. Chetan Director, ERT Tech. services, Bangalore, Karnataka |
Group Discussions classes | Mr. D. Vijayakumar, Assistant Professor. | |
Tree Plantation | Mr. D. Vijayakumar, Assistant Professor | |
Classroom seminar Presentations | Mr. S. Saravana Kumar, Assistant Professor | |
Webinar on “Software development Trends in 2021” | Mr. B.Nandakumar, Android App developer, ZOHO, Chennai. | |
Webinar on “Usage of SQL in IT industry” | Mr. K.Parthiban, Senior Analyst, Thryve Digital Health LLP | |
Webinar on “Introduction to SAP and Career Guidance” | Ms. Padma Priya Thiyagarajah, Associate Consultant, Wipro Technologies | |
Webinar on “Revolutionizing the world through Parallel Algorithms” | Dr. T. Sasthiskumar, Associate Professor, BMS Institute of Technology and management, Bangalore | |
Webinar on “Introduction to Unified Contact Centre Enterprise” | Mr. Gilbert Tomey Antony Technical consulting Engineer, CISCO. |
2021-2022
Academic Year | Event Name | Resource person |
2021 – 2022 | Guest Lecture on “Machine Learning using Python” | Mrs. Rajapriya. G, I.T. Analysyt, Tata Consultancy Services, Chennai. |
Guest Lecture on “Entrepreneurship Awareness” | Mr. Natesh Mayavel Senior manager- R & D In-phase power technologies Pvt. Ltd. Bangalore, Karnataka | |
Guest lecture on “Safe Journey Towards Secured Networks” | Mr. T. John Peter, Assistant Professor, Department of Computer Science & Engineering, K.Ramakrishna College of Engineering, Trichy. | |
Webinar on “Introduction about Big Data and its Technique” | Mr. Maharaja. G, Senior Software Engineer, Prokarma softTech Pvt ltd, Chennai. | |
Confidence building classes | Mr. S. Saravana Kumar, Assistant Professor, IT/DSEC, Perambalur. | |
Webinar on “Web Application Development for IT Engineers” | Mr. Maharaja. G, Senior Software Engineer, Prokarma softTech Pvt ltd, Chennai. | |
Webinar on “How to build a sustainable software solution?” | Mr. Chetan Director, ERT Tech. services, Bangalore, Karnataka. | |
Legal Awareness Programme for women empowerment | Mrs. T.G. Ramya Priyatharsini, Assistant Professor. | |
Webinar on “Deep Learning Techniques” | Dr. S.Jayanthi, Dean Academics, Gurunanak Institute of Technology, Hyderabad. | |
Webinar on “Cloud computing and its uses” | Dr.S.Jayanthi, Dean Academics, Gurunanak Institute of Technology, Hyderabad. | |
National Level Technical Symposium | Dr. V. Sakthivel M.E., Ph. D Assistant Professor Senior Grade, School of Computer Science and Engineering (SCOPE), Vellore Institute of Technology, Chennai. |
2022-2023
Academic Year | Event Name | Resource person |
2022 – 2023 | Webinar on “Cyber security and its challenges” | Dr. S.Jayanthi, Professor & Head, Department of Information Technology, Gurunanak Institute of Technology, Hyderabad. |
Webinar on “Fundamental of Data Science” | Mr. S.Maharaja, Senior Software Engineer, Prokarma Soft Tech Pvt ltd. | |
"IGNITRA – 2k22", a National Level Project Expo Cum Contest. | Dr.S.Anuvelan, Assistant Professor, Dept. of Computer Science and Engineering, Anna University Regional Campus, Tiruchirappalli | |
NATIONAL LEVEL TECHNICAL SYMPOSIUM – UNIQUE 2k22.. | Dr.Poongothai, HOD,Department of CSE,SRM University,Chengalpet |
2023-2024
Academic Year | Event Name | Resource person |
2023 – 2024 | National Level Technical Symposium TECHNOVA – 2K23 | Dr. Vidivelli, Associate Professor, School of Computing, SASTRA University, Tanjore. |
International Conference ICIRIST-2024 | - | |
Workshop on "AI Revolution on Cyber security summit'23" | Dr.E.Khalieraaj, Director General of the National Cyber Security Research Council,New Delhi, India. Dr.Madhukar Maruti Waware, Joint Secretary, UGC ,New Delhi. Mr.Sankarraj Subramanian, Founder & CEO-Prompt InfoTech |
AQAR
Academics Links
- Aeronautical Engineering
- Bio-Medical Engineering
- Computer Science and Engineering
- Civil Engineering
- Electronics & Communication Engineering
- Electrical & Electronics Engineering
- Mechanical Engineering
- Robotics and Automation
- B.Tech Chemical Engineering
- B.Tech Food Technology
- B.Tech Information Technology
- B.Tech Pharmaceutical Technology
- B.Tech Artificial Intelligence & Data Science
- B.Tech Agricultural engineering
- B.Tech Biotechnology
- B.Tech Computer Science and Engineering (Cyber Security)
- M.B.A
- M.C.A
- M.E., CAD / CAM
- M.E., Computer Science & Engineering
- M.E., Communication Systems
- M.E., Power Electronics & Drives
- Anti-Ragging Committee
- Library Advisory Committee
- Research and Development Committee
- Grievance Redressal Cell
- Internal Quality Assurance Cell
- Women Cell