Computer Science and Engineering
INTRODUCTION
The Department of Computer Science and Engineering was established in the year 2001.It offers a 4 year B.E (Computer Science and Engineering) Programme and 2 year M.E. (Computer Science and Engineering) Programme.The department has been recognized as a centre for carrying out Ph.D (By Research) Programme under Anna University, Chennai. It has dedicated and specialized faculty members in different areas of Computer Science and Engineering with rich experience in academics, industry and research. The department has well equipped and spacious laboratories with modern computer equipments.
The vision and mission of the department is
Vision
To produce globally competent, socially responsible professionals in the field of Computer Science and Engineering.
Mission
- M1: Impart high quality experiential learning to get expertise in modern software tools
- M2: Inculcate industry exposure and build inter disciplinary research skills
- M3: Mould the students to become Software Professionals, Researchers and Entrepreneurs by providing advanced laboratories.
- M4: Acquire Innovative skills and promote lifelong learning with a sense of societal and ethical responsibilities
Program Educational Objectives (PEOs)
- PEO 1: Graduates of the programme will develop proficiency in identifying, formulating, and resolving complex computing problems.
- PEO 2: Graduates of the programme will achieve successful careers in the field of computer science and engineering, pursue advanced degrees, or demonstrate entrepreneurial success.
- PEO 3: Graduates of the programme will cultivate effective communication skills, teamwork abilities, ethical values, and leadership qualities for professional engagement in industry and research organizations.
PROGRAMME SPECIFIC OUTCOMES (PSO):
Graduates of B.E. Computer Science and Engineering will be able to:
- PSO 1: Analyze, develop and provide solutions to industrial problems in computer domain using programming, data processing and analytical skills.
- PSO 2: Apply software application oriented skills to innovate solution to meet the ever changing demands of IT industry.
Program Outcomes (POs):
- PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3: Design / development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO4: Conduct investigations of complex problems: Use research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12: Life - long learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Laboratories
COMPUTER LAB – 1
Venue: A 201 (A)
Number of System: 64
LAB UTILIZATION
ODD SEMESTER | EVEN SEMESTER |
1.Data Base Management Systems Laboratory | 1.Computer Networks Laboratory |
2.Object oriented Programming Laboratory | 2.Operating System Laboratory |
SYSTEM CONFIGURATION:
- Processor: Intel® Core ™ i5-6500 CPU @ 3.20 GHZ
- RAM: 8.00 GB DDR-4
- SSD: 256 GB
- Keyboard & Optical Mouse
- Monitor: Lenovo 18.5 Inch
- DVD Writer
- Windows 10 Pro OS
SOFTWARE AVAILABLE:
- JDK1.6
- Eclipse
- Turbo C7
- Oracle 9i
- Java version &NS2
- Linux(Fedora19)
TECHNICAL MANPOWER SUPPORT:
Mr Swaminathan K. B.Sc.(CS)., - Programmer
COMPUTER LAB – 2
Venue: A 201 (B)
Number of System: 76
LAB UTILIZATION
ODD SEMESTER | EVEN SEMESTER |
1.Object Oriented Analysis and Design Laboratory | 1. Data Mining Tools Laboratory |
2.Internet Programming Laboratory | 2. Security Laboratory |
SYSTEM CONFIGURATION:
- Processor: Intel® Core ™ i5-6500 CPU @ 3.20 GHZ
- RAM: 8.00 GB DDR-4 SSD: 256 GB
- Keyboard & Optical Mouse
- Monitor: Acer 18.5 Inch
- DVD Writer
- Low Volt, Dual Rank, X4 Bandwidth
- Windows 10 Pro OS
SOFTWARE AVAILABLE:
- ARGO UML
- JAVA/HTML/XML
- WEKA TOOL
TECHNICAL MANPOWER SUPPORT:
Mr Silambarasan A. BCA., - Programmer
COMPUTER LAB – 3
Venue: A 101 (A)
Number of System: 80
LAB UTILIZATION
ODD SEMESTER | EVEN SEMESTER |
1.MS Power Bi Laboratory | 1.Mobile Network Design Technologies Laboratory |
2. Advanced Data Analytics Laboratory |
SYSTEM CONFIGURATION:
- Processor: Intel® Core ™ i3-3220 CPU @ 3.20 GHZ
- RAM: 2.00 GB DDR 3
- HDD: 500 GB
- Keyboard & Optical Mouse
- Monitor: Lenovo 18.5 Inch
- DVD Writer
SOFTWARE AVAILABLE:
- JAVA/HTML/XML
- MS Power bi
TECHNICAL MANPOWER SUPPORT:
Mrs Sathya A. B.E (CSE) - Programmer
COMPUTER LAB – 4
Venue: A 101 (B)
Number of System: 64
ODD SEMESTER | EVEN SEMESTER |
1.Mini Project | 1.Research /Project work |
2.Research /Project work |
SYSTEM CONFIGURATION:
- Processor: Intel® Core ™ i3-6100T Cpu @ 3.20 GHZ
- RAM: 4.00 GB DDR 4
- SSD: 256 GB
- Keyboard & Optical Mouse
- Monitor: Lenovo 18.5 Inch
- DVD Writer
- Windows 10 Pro OS
SOFTWARE AVAILABLE:
- Turbo C/C++
- Fedora 19
- JDK1.6
- Power bi
- Microsoft Visual Studio 2010
- Eclipse
- Apache Tomcat server
- MySql
- Python
- NS2
- R-Studio
- Weka Tool
- Adobe Reader
TECHNICAL MANPOWER SUPPORT:
Mrs Selvarani S. B.E - Programmer
Internet of Things Lab:
Venue: A 105
Number of System: 10
ODD SEMESTER | EVEN SEMESTER |
1.Internet of Things Laboratory | 1.Internet of Things Project work |
SYSTEM CONFIGURATION:
- Processor: Intel® Core ™ i3-6100T Cpu @ 3.20 GHZ
- RAM: 4.00 GB DDR 4
- SSD: 256 GB
- Keyboard & Optical Mouse
- Monitor: Lenovo 18.5 Inch
- Windows 10 Pro OS
OPEN SOURCE SOFTWARE:
- Turbo C++, GCC Compiler
- Codeblocks, Python, Java
- Arduino IDE
- Netbeans, Eclipse
- Anaconda, Jupiter, Wire Shark
- PHP, MY SQL, Network Simulator 2
- R Tool, R Language, R Studio
- Android Studio,Linux OS, Cent OS
TECHNICAL MANPOWER SUPPORT:
Mrs.P.Saritha - Programmer
S.No | Academic year | Project Title | Funding agency | Duration |
1. | 2019 2020 | Automatic medical image diagnoses for Brine Tumor Detection Using AI Technologies | Green Soft Groups | 6 months |
2. | 2020 -2021 | Plasma Donor Application | Avera Technology Pvt ltd | 6 months |
3. | 2021 2022 | Covid-19 prediction form Chest X-ray and CT scan using Deep Learning Methods | Thrishicaa Softwares | 6 months |
4. | 2021 2022 | Vehicle speed control system : jurisdiction in restricted area using deep learning and RF. | Green Soft Groups | 6 months |
S.No | Timelines | Tasks | Project Person |
1 | 40 days | Reviewing literature and Collection of the image data set. | P.Varalakshmi S.Subashini R.Vasuki S.Swathi |
2 | 45 days | Developing the image prepossessing. | P.Varalakshmi S.Subashini R.Vasuki S.Swathi |
3 | 15 days | Import all library file | P.Varalakshmi S.Subashini R.Vasuki S.Swathi |
4 | 50 days | Developing a algorithm and execution of the code. | P.Varalakshmi S.Subashini R.Vasuki S.Swathi |
5 | 45 days | Train the data set and then installing the camera interface and validation. | P.Varalakshmi S.Subashini R.Vasuki S.Swathi |
6 | 15 days | Preparation of project completion report | P.Varalakshmi S.Subashini R.Vasuki S.Swathi |
PROPOSAL SUBMITTED
S.No | PROPOSAL NAME | STATUS |
1. | TNSCST | Applied |
2. | MEITY | Applied |
3. | SERB | Applied |
4. | AICTE-VAANI | Applied |
Innovations by the Faculty in Teaching and Learning
Teaching methods adopted to improve student learning Resources available
(Department levels)
Innovations by the Faculty in teaching and learning shall be summarized as per the following description.
Contributions to teaching and learning are activities that contribute to the improvement of student learning. These activities may include innovations not limited to, use of ICT, instruction delivery, instructional methods, assessment, evaluation and inclusive class rooms that lead to effective, efficient and engaging instruction. Any contributions to teaching and learning should satisfy the following criteria:
- The work must be made available on Institute website.
- The work must be available for peer review and critique.
- The work must be reproducible and developed further by other scholars.
The department/institution may set up appropriate processes for making the contributions available to the public, getting them reviewed and for rewarding. These may typically include statement of clear goals, adequate preparation, use of appropriate methods, and significance of results, effective presentation and reflective critique.
The practice of effective and meaningful teaching can benefit immensely when educators thoughtfully experiment and apply new or different pedagogical approaches, technologies, curricular enhancement, course design and organization, and assessments. Classroom andcourse management innovations, including new ways of teaching that promote student engagement, reorganization of a course(s) that improves students’ ability to apply what they learn, course content that clarifies historical changes, in theory, novel assignments that lead toincreased student engagement, student publications, and/or activities that bring students from diverse backgrounds together.
The faculty members handling the subjects with new innovative methods in the classroom help to improve the creative ideas of the students.
We are categorizing Innovation in Teaching-Learning process in our department into three aspects as shown
Video lecture
Video lectures created by the faculty members are made available in the institute website for the student’s reference.
T.Geetha | https://youtu.be/nAUhJnglBD4 |
Jayapradha S | https://youtu.be/Apf5FmAOye8 |
M.HEMALATHA | https://youtu.be/bkLUQaPeQpM |
K.RAMYA | https://youtu.be/rPVmWkjI3YM |
S.FRANCIS SHAMILI | https://youtu.be/1o3O9gHP9hs |
GOKUL | https://youtu.be/AFrXvdeantA |
CHINNADURAI | https://www.youtube.com/watch?v=Z2-T2AoS3rw |
ARUNAPRIYA | https://youtu.be/56G2Q-NiQ20 |
Outcome
Apart from text book and class room lecture, the students will be able to refer this Offline video to clarify their doubts.
Role Play approach
A specific topic will be given to a set of students where they will prepare themselves towards explaining the same by assuming every student with a role.
Outcome
Student understood the approach very well and in easy way how the concept/ procedure/ algorithm work
Think, pair and share approach
Given a topic or concept to any student to think and answer whereas other students will learn and evaluate his/her answer.
Outcome
One student think about the assigned topic and gives his/her views while another student evaluate that what is being learnt.
Question sessions (Viva Voice) for the students
Viva-Voice allows student to orally explain the concept clearly with a better understanding of concepts.
Outcome
This process is useful for the students to make class room interactive and understand the course in an efficient way.
The work must be made available on Institute website.
- The website provides information about the facilities of institution and also department.
- Easy access of the Academic Calendar, University exam Time Table and Learning Materials is enriched and is also continuously updated.
- For the betterment of student community video lectures are available on our college website.
The work must be available for peer review and critique
Departmental Initiatives:
Some of the innovations done by faculty members of Computer Science and Engineering department so as to improve the teaching and learning process.
S.No | Innovation | Courses used | Description | Impact on Learning | Academic Year |
1 | Questioning Strategies (Viva Voice) | In most of subjects questioning strategies are used | This process is helpful for the students to make classroom more interactive and motivates for consistent learning | Effective questioning sessions in classroom diagnose student’s strengths and weaknesses and also develop thinking skills of the students | 2019 - 2020 |
2 | NPTEL Video Lectures | Computer Networks | Routing algorithm is explained by faculty as well as video lecture. | Apart from text book and syllabus students get adequate exposure of current technologies through these lectures. | 2020 - 2021 |
3 | Think, pair and share approach | Database Management System | Give SQL Queries to any student to think and answer where as other students will learn and evaluate his/her answer. | One student think about the assigned SQL Queries and gives his / her views while another student evaluate that what is being learn. | 2021 - 2022 |
4 | Role Play approach | Cryptography and Network Security | Assign Euclid’s algorithm to find highest common factor to 6 students to perform whereas other students will learn and evaluate his/her answer. | Student understood the approach very well and in easy way how greedy algorithm work to optimize solution | 2021 - 2022 |
5 | Flipped Learning | In most of subjects are used questioning strategies | The students watch online lectures, collaborate in online discussions, or carry out research at home, while actively engaging concepts in the classroom, with the course teacher’s guidance. | To increase student work on live problem-solving during class time. | 2021 - 2022 |
6 | Video Lectures | In most of subjects are used Video Lectures | The links are available in our college web portal. The college web site address is www.dsengg.ac.in | Apart from text book and syllabus students get adequate exposure of current technologies through these lectures | 2022-2023 |
The work must be reproducible and developed further by the other scholars
Reproducibility:
- The information provided in the website is subjected to reproduce and developed further by the scholars, which leads to self-learning.
- Black Board is available at our college website.
- Few corrections are done in Course Handouts, Study Materials, Question Banks, Laboratory manuals and reproduced by the other faculty members..
Statement of clear goals, use of appropriate methods, significance of results, effective presentation and reflective critique.
Statement of clear goals:
- The faculty members are encouraged to participate in workshops and FDP on advanced topics to keep pace with the advanced level of knowledge and skills.
- To enrich the knowledge of faculty through Faculty Enrichment Programme (FEP) and encourage to participate/present papers in National/International Conferences also to publish articles in National/International Journals.
Usage of appropriate methods
Question banks are prepared based on subsequent occurrence on university question paper for all the courses of the department of Computer Science and Engineering are being transferred into the institute website regularly the same is also circulated via group email id. This approach helps the students to concentrate on specific problems which help in improving the results of slow learners.
- Guest lectures, workshops andSeminars are conducted to update students’ knowledge in their stream. This mode of approach helps the rapid learners to enhance the technical skills to a greater extent and enrich their concepts in the curriculum with the industrial oriented applications.
- Chalk and talk method is the common mode of content delivery.
- Usage of LCD projectors and activity-based learning methodology are used whenever required.
- Batch wise determination and three modes of assignments (Written/PPT/Seminar) are implemented.
- Encourage the students towards undergoing In-plant training and hands on training.
- Aids like Text books, Reference books, Supplementary books and University question banks are used.
- Sophisticated resources are provided to support the advancements in pedagogy on campus.Well-equipped and enormous facilities are provided for technological efforts.
ICT TOOLS
Use of ICT tools helps a faculty member to engage students in effective learning and enables learning beyond the classroom.
ICT tools practiced in our department through the following aspects is illustrated in
Smart Classroom
Every classroom at our institute is equipped with an interactive projector, Audio and Video system with an internet facility. Classrooms facilitate the instructor and students to use both ICT tools enabled learning and conventional chalk-talk learning.
Online resources
All the faculty members are encouraged to use online resources to improve the teaching-learning process. Every faculty member had a practice of pursuing an online course every semester related to the course which makes them be updated. This helps the facultymembers to prepare well for lectures.
Use of NPTEL videos and conceptual videos add value to our teaching-learning process.
Use of virtual lab (hosted by IIT), simulation tools and software make the students get insight knowledge on the subject.
Learning Management System (LMS)
Encouraging the students to learn beyond the classroom environment is achieved in our department by using Learning Management System (LMS). Google classroom is created for all the courses through which the students can access learning resources atanytime.
Innovative learning methods are initiated and implemented by the faculty for students to learn in a better manner.
Professional Society
Professional society at Dhanalakshmi Srinivasan Engineering College (A) is very active. One of the most important functions these societies serve is the dissemination of technical knowledge which helps to ensure engineers remain abreast of recent discoveries and technical advances in this complex and ever changing field. Joining one of these societies is a positive step in making a commitment to lifelong learning.
Professional societies also provide important resources for students such as networking opportunities, career information, and the chance to spend time with people who share a passion for Computer Science and Engineering.
The following are the professional societies in the Department of Computer Science and Engineering.
- Computer Society of India (CSI)
- Indian Society for Technical Education (ISTE)
- International Association of Engineers (IAENG)
- Computer Science Teachers Association (CSTA)
Impact on professional Societies
- Professional society activities, ideas, guidelines or training have been influenced in research.
- Students are able to adapt in wounding frame technologies changing as a result of research.
- Contribution to personal and professional development
- The result is better strategic decision-making, higher levels of professional competence and better services for end users.
Professional Societies
S. No. | Professional Societies | Student Chapter | Moto | Establishment Year | |
1 | Computer Society of India (CSI) | YES | To provide a national forum for interaction among IT enthusiast who were a computer user group. | 2013 | |
2 | Indian Society for Technical Education (ISTE) | YES | To provide quality training programmes to teachers and administrators of technical institutions | 2007 | |
3 | The International Association of Engineers(IAENG) | NO | Advancement of Academy to Industry | 2019 | |
4 | Computer Science Teachers Association (CSTA) | NO | To empower, engage and advocate teachers worldwide | 2022 |
Indian Society for Technical Education
ISTE stands for the International Society for Technology in Education. The ISTE Standards provide the competencies for learning, teaching and leading in the digital age, providing a comprehensive roadmap for the effective use of technology in schools worldwide. The educator section of the ISTE Standards provides a road map to helping students become empowered learners. These standards will deepen your practice, promote collaboration with peers, challenge you to rethink traditional approaches and prepare students to drive their own learning.
Objectives
To provide quality training programmes to teachers and administrators of technical institutions.
Computer Society Of India
Computer Society of India is a body of computer professionals in India. It was started on 6 March 1965 by a few computer professionals and has now grown to be the national body representing computer professionals. It has 72 chapters across India, 511 student branches, and 100,000 members.
The Computer Society of India is a non-profit professional meet to exchange views and information to learn and share ideas. The wide spectrum of members is committed to the advancement of theory and practice of Computer Engineering and Technology Systems, Science and Engineering, Information Processing and related Arts and Sciences.
The Society also encourages and assists professionals to maintain integrity and competence of the profession and fosters a sense of partnership amongst members. Besides the activities held at the Chapters and Student Branches, the Society also conducts periodic conferences, seminars.
Objectives
To provide a national forum for interaction among IT enthusiast who were a computer user group.
Student ISTE Members
S.No | Institute Code | Mem. ID. | Reg Number | Student's Name | Valid till |
1 | TN237 | 000767 | 810421104001 | AADHIKESAVAN M | 2023-2025 |
2 | TN237 | 000768 | 810421104002 | AAKASH R 2023-2025 | |
3 | TN237 | 000769 | 810421104003 | AARTHIKA S | 2023-2025 |
4 | TN237 | 000770 | 810421104004 | ABDUL KALAM A | 2023-2025 |
5 | TN237 | 000771 | 810421104005 | ABIPRASANTH R | 2023-2025 |
6 | TN237 | 000772 | 810421104006 | ABISHEK R | 2023-2025 |
7 | TN237 | 000773 | 810421104007 | ADITYA KUMAR | 2023-2025 |
8 | TN237 | 000774 | 810421104008 | ADITYA KUMAR SAH | 2023-2025 |
9 | TN237 | 000775 | 810421104009 | ADWAITH S CHANDRAN | 2023-2025 |
10 | TN237 | 000776 | 810421104010 | AFRITH AHAMED A | 2023-2025 |
11 | TN237 | 000777 | 810421104012 | AKSHAYA M | 2023-2025 |
12 | TN237 | 000778 | 810421104014 | ALOK KUMAR | 2023-2025 |
13 | TN237 | 000779 | 810421104015 | ALWIN SANTHOSH KUMAR R | 2023-2025 |
14 | TN237 | 000780 | 810421104016 | AMRIT RAJ | 2023-2025 |
15 | TN237 | 000781 | 810421104017 | ANANTHA NARAYAN | 2023-2025 |
16 | TN237 | 000782 | 810421104018 | ANBARASAN D | 2023-2025 |
17 | TN237 | 000783 | 810421104019 | ANITHA S | 2023-2025 |
18 | TN237 | 000784 | 810421104020 | ANUSEELAN S | 2023-2025 |
19 | TN237 | 000785 | 810421104021 | ANUSHA R | 2023-2025 |
20 | TN237 | 000786 | 810421104022 | APSAR MOHAMED A | 2023-2025 |
21 | TN237 | 000787 | 810421104023 | ARAVIND S | 2023-2025 |
22 | TN237 | 000788 | 810421104024 | ARTHI G | 2023-2025 |
23 | TN237 | 000789 | 810421104025 | ARUL SELVAN V | 2023-2025 |
24 | TN237 | 000790 | 810421104026 | ARUNKUMAR R | 2023-2025 |
25 | TN237 | 000791 | 810421104027 | ARUNPANDIYAN D | 2023-2025 |
26 | TN237 | 000792 | 810421104028 | ASATHULLAH S | 2023-2025 |
27 | TN237 | 000793 | 810421104029 | ASHISH KUMAR | 2023-2025 |
28 | TN237 | 000794 | 810421104031 | ASWIN JOE J | 2023-2025 |
29 | TN237 | 000795 | 810421104032 | AVINASH S | 2023-2025 |
30 | TN237 | 000796 | 810421104033 | AZAD HUSSAIN | 2023-2025 |
31 | TN237 | 000797 | 810421104034 | BALAGOVINDARAJAN B | 2023-2025 |
32 | TN237 | 000798 | 810421104035 | BALAGUHAN S | 2023-2025 |
33 | TN237 | 000799 | 810421104036 | BALAJI S | 2023-2025 |
34 | TN237 | 000800 | 810421104037 | BALAJI S | 2023-2025 |
35 | TN237 | 000801 | 810421104038 | BALU M | 2023-2025 |
36 | TN237 | 000802 | 810421104039 | BOOBALAN S | 2023-2025 |
37 | TN237 | 000803 | 810421104040 | CUBA A R | 2023-2025 |
38 | TN237 | 000804 | 810421104041 | DEEPAK RAJ D | 2023-2025 |
39 | TN237 | 000805 | 810421104042 | DEEPIKA S | 2023-2025 |
40 | TN237 | 000806 | 810421104043 | DHANALAKSHMI C | 2023-2025 |
41 | TN237 | 000807 | 810421104044 | DHANUSH ARAVINTH P | 2023-2025 |
42 | TN237 | 000808 | 810421104045 | DHANUSH G | 2023-2025 |
43 | TN237 | 000809 | 810421104046 | DHANUSH S | 2023-2025 |
44 | TN237 | 000810 | 810421104047 | DHASARATH B | 2023-2025 |
45 | TN237 | 000811 | 810421104048 | DHATCHANAMOORTHI M | 2023-2025 |
46 | TN237 | 000812 | 810421104049 | DINESH KUMAR R | 2023-2025 |
47 | TN237 | 000813 | 810421104050 | DINESH P | 2023-2025 |
48 | TN237 | 000814 | 810421104051 | EJAS AHAMED S | 2023-2025 |
49 | TN237 | 000815 | 810421104052 | ERAMAJAYAM C | 2023-2025 |
50 | TN237 | 000816 | 810421104053 | ESWARA PANDIYAN S | 2023-2025 |
51 | TN237 | 000817 | 810421104054 | FAHEEM M | 2023-2025 |
52 | TN237 | 000818 | 810421104055 | GAJENDARAN P | 2023-2025 |
53 | TN237 | 000819 | 810421104056 | GAURAV KUMAR | 2023-2025 |
54 | TN237 | 000820 | 810421104057 | GAUTAM KUMAR | 2023-2025 |
55 | TN237 | 000821 | 810421104058 | GAYATHRI S | 2023-2025 |
56 | TN237 | 000822 | 810421104059 | GAYATRI A | 2023-2025 |
57 | TN237 | 000823 | 810421104060 | GOKUL G | 2023-2025 |
58 | TN237 | 000824 | 810421104061 | GOPIKA KRISHNAN T | 2023-2025 |
59 | TN237 | 000825 | 810421104062 | GOWSHICK R | 2023-2025 |
60 | TN237 | 000826 | 810421104063 | GURURASU T | 2023-2025 |
61 | TN237 | 000827 | 810421104064 | HADHEE RAHMAN C | 2023-2025 |
62 | TN237 | 000828 | 810421104065 | HARIHARAN A | 2023-2025 |
63 | TN237 | 000829 | 810421104066 | AARTHY T.R | 2023-2025 |
64 | TN237 | 000830 | 810421104067 | ARUN KUMAR M | 2023-2025 |
65 | TN237 | 000831 | 810421104068 | BARATH.S | 2023-2025 |
66 | TN237 | 000832 | 810421104069 | DEEPA V | 2023-2025 |
67 | TN237 | 000833 | 810421104070 | DENISH.E | 2023-2025 |
68 | TN237 | 000834 | 810421104071 | KARTHIK RAJA M | 2023-2025 |
69 | TN237 | 000835 | 810421104072 | HARIHARAN B | 2023-2025 |
70 | TN237 | 000836 | 810421104073 | HARIHARAN C | 2023-2025 |
71 | TN237 | 000837 | 810421104074 | HARIKARAN K | 2023-2025 |
72 | TN237 | 000838 | 810421104075 | HARISH P | 2023-2025 |
73 | TN237 | 000839 | 810421104076 | HARSHINI DEVI G | 2023-2025 |
74 | TN237 | 000840 | 810421104077 | JAGADHEESAN A | 2023-2025 |
75 | TN237 | 000841 | 810421104078 | JAYAJOTHI J | 2023-2025 |
76 | TN237 | 000842 | 810421104079 | JAYASANTHIYA S | 2023-2025 |
77 | TN237 | 000843 | 810421104080 | JERO SHELDON J | 2023-2025 |
78 | TN237 | 000844 | 810421104081 | JIGAR SINGH | 2023-2025 |
79 | TN237 | 000845 | 810421104082 | JOEGUS DERISON L | 2023-2025 |
80 | TN237 | 000846 | 810421104083 | KABILAN D | 2023-2025 |
81 | TN237 | 000847 | 810421104084 | KAMALI R | 2023-2025 |
82 | TN237 | 000848 | 810421104085 | KARAN KUMAR SAHANI | 2023-2025 |
83 | TN237 | 000849 | 810421104086 | KARIKALAN T | 2023-2025 |
84 | TN237 | 000850 | 810421104087 | KARTHIGA S | 2023-2025 |
85 | TN237 | 000851 | 810421104088 | KARTHIKRAJ S | 2023-2025 |
86 | TN237 | 000852 | 810421104089 | KATHIRVALAVAN G | 2023-2025 |
87 | TN237 | 000853 | 810421104090 | KAVIYA B | 2023-2025 |
88 | TN237 | 000854 | 810421104091 | KEERTHANA K | 2023-2025 |
89 | TN237 | 000855 | 810421104092 | KEERTHI V | 2023-2025 |
90 | TN237 | 000856 | 810421104093 | KENES K ROBY | 2023-2025 |
91 | TN237 | 000857 | 810421104094 | KRISHNARAJ K | 2023-2025 |
92 | TN237 | 000858 | 810421104095 | LAKSHMI R | 2023-2025 |
93 | TN237 | 000859 | 810421104096 | LASHIYA M | 2023-2025 |
94 | TN237 | 000860 | 810421104097 | MADHUMITHA M | 2023-2025 |
95 | TN237 | 000861 | 810421104098 | MANIKANDAN R | 2023-2025 |
96 | TN237 | 000862 | 810421104099 | MANIKKARAJ R | 2023-2025 |
97 | TN237 | 000863 | 810421104100 | MANOJALEX G | 2023-2025 |
98 | TN237 | 000864 | 810421104101 | MARIYA VIANNEY A | 2023-2025 |
99 | TN237 | 000865 | 810421104103 | MD SHAHID ANSARI | 2023-2025 |
100 | TN237 | 000866 | 810421104104 | MD SHAKIL ANSARI | 2023-2025 |
101 | TN237 | 000867 | 810421104105 | MD ZAID NAWAJ | 2023-2025 |
102 | TN237 | 000868 | 810421104106 | MOHAMED IRFAN J | 2023-2025 |
103 | TN237 | 000869 | 810421104107 | MOHAMED THOUFIK K | 2023-2025 |
104 | TN237 | 000870 | 810421104108 | MUGUNTHAN P | 2023-2025 |
105 | TN237 | 000871 | 810421104109 | MUTHAZHAGAN R | 2023-2025 |
106 | TN237 | 000872 | 810421104110 | MUTHUKUMARAN M | 2023-2025 |
107 | TN237 | 000873 | 810421104112 | NANDHAKISHORE O | 2023-2025 |
108 | TN237 | 000874 | 810421104113 | NANDHAKUMARAN S | 2023-2025 |
